S&P 500 Responds to US Tariff Policies
In March, the S&P 500’s market capitalization fell by 4.61% following Trump’s tariff announcements:
Raw data:
Effective date | S&P 500 |
---|---|
2/28/25 | 5954.5 |
3/3/25 | 5849.72 |
3/4/25 | 5778.15 |
3/5/25 | 5842.63 |
3/6/25 | 5738.52 |
3/7/25 | 5770.2 |
3/10/25 | 5614.56 |
3/11/25 | 5572.07 |
3/12/25 | 5599.3 |
3/13/25 | 5521.52 |
3/14/25 | 5638.94 |
3/17/25 | 5675.12 |
The VIX index has remained above 20 since February 28th, indicating sustained market volatility and heightened investor uncertainty:
DATE | OPEN | HIGH | LOW | CLOSE |
---|---|---|---|---|
03/14/2025 | 24.35 | 24.36 | 21.48 | 21.77 |
03/13/2025 | 24.92 | 26.13 | 23.46 | 24.66 |
03/12/2025 | 26.88 | 26.91 | 23.89 | 24.23 |
03/11/2025 | 27.94 | 29.57 | 26.18 | 26.92 |
03/10/2025 | 24.7 | 29.56 | 24.68 | 27.86 |
03/07/2025 | 24.85 | 26.56 | 23.09 | 23.37 |
03/06/2025 | 22.6 | 25.92 | 22.39 | 24.87 |
03/05/2025 | 23.03 | 24.84 | 21.37 | 21.93 |
03/04/2025 | 22.96 | 26.35 | 21.71 | 23.51 |
03/03/2025 | 19.83 | 24.31 | 19.25 | 22.78 |
02/28/2025 | 21.21 | 22.4 | 19.05 | 19.63 |
Source: https://datahub.io/core/finance-vix |